The Buzzaround XLS-HD offers more standard features to make your riding experience better than ever. Read on for more information!
View moreIn Stock
Out of Stock
MODEL: GB147ZThe Buzzaround XLS-HD 4-Wheel Mobility Scooter offers more standard features to make your riding experience better than ever. With a wraparound Delta Tiller, a new LED battery gauge, and a new ultra-bright LED angle-adjustable headlight, the Buzzaround XLS-HD portable scooter is also longer to offer more foot room, with a great turning radius. This travel scooter disassembles in seconds with just 4 easy steps making transporting it from one destination to another a breeze!FeaturesColor options: Red, BlueOptions available as shroud kit: Camo, Pink, Yellow, SilverIncreased Weight Capacity up to 325 lbs.22 Amp Hour Batteries StandardOperating Range up to 14 Miles Per ChargeComfort Spring Suspension for a Smoother RideTiller Mounted BasketAngle-Adjustable LED HeadlightUltra-Bright LED Headlight StandardCharging Port Below the Control Panel3-inch Ground ClearanceDisassembles Quickly and Easily for TransportDesigned Exclusively for Golden, Imported ProductColor OptionsOptions Available as a Shroud Kit
Weight Capacity | 325 lbs. |
Drive Wheels | Rear |
Maximum Speed | 4 mph |
Operating Range Up To | 14 miles |
Under Deck Clearance | 3 |
Weight Capacity | 325 lbs. |
Drive Wheels | Rear |
Maximum Speed | 4 mph |
Operating Range Up To | 14 miles |
Under Deck Clearance | 3" |
Turning Radius | 47" |
Type Batteries | 2-22 AH |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off-board |
Controller | 50 Amp Dynamic R-Series |
Length | 41.5" |
Width | 21.5 |
Weight Capacity | 325 lbs. |
Drive Wheels | Rear |
Maximum Speed | 4 mph |
Operating Range Up To | 14 miles |
Under Deck Clearance | 3" |
Turning Radius | 47" |
Type Batteries | 2-22 AH |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off-board |
Controller | 50 Amp Dynamic R-Series |
Length | 41.5" |
Width | 21.5" |
Height (Ground to top of back of seat) | 33"-35" |
Ground to Top of Seat | 21"-23" |
Ground to Top of Deck | 4.75" |
Deck to Top of Seat | 16" - 18 |
Weight Capacity | 325 lbs. |
Drive Wheels | Rear |
Maximum Speed | 4 mph |
Operating Range Up To | 14 miles |
Under Deck Clearance | 3" |
Turning Radius | 47" |
Type Batteries | 2-22 AH |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off-board |
Controller | 50 Amp Dynamic R-Series |
Length | 41.5" |
Width | 21.5" |
Height (Ground to top of back of seat) | 33"-35" |
Ground to Top of Seat | 21"-23" |
Ground to Top of Deck | 4.75" |
Deck to Top of Seat | 16" - 18" |
Number of Seat Height Positions | 3 |
Size of Increments | 1" |
Front Axle to Rear Axle | 32" |
Weight of Unit (Assembled) | 122 lbs. |
Weight - Front Half | 43 lbs. |
Weight - Rear Half | 28 lbs. |
Weight - Seat with Arms | 22 lbs. |
Weight - Batteries | 29 lbs. pack |
Tires | Solid |
Tires - Front | 8" |
Tires - Rear | 8" |
Tires - Rear Anti-Tip Wheels | 2" |
Standard Seat | Stadium Style |
Seat Back Height - No Headrest | 16" |
Seat - Width x Depth | 18" x 16" |
Seat - Color | Black Vinyl |
Optional Seat | Stadium Style |
Optional Seat - Back Height No Headrest | 16" |
Optional Seat - Width x Depth | 20" x 18" |
Optional Seat - Color | Black Vinyl |
Warranty - Frame | Lifetime Warranty |
Warranty - Drive Train | 2 Year Warranty |
Warranty - Electronics | 2 Year Warranty |
Batteries | 1 Year Warranty |
- 325 lb. weight capacity
- Tiller mounted basket
- Angle-adjustable LED headlight
- 22 amp battery
- Comfort Spring System
- Battery charging port is conveniently located on the tiller under the control panel
- Lightweight and portable
- Wireless disassembly in 4 easy steps
- 325 lb. weight capacity
- Tiller mounted basket
- Angle-adjustable LED headlight
- 22 amp battery
- Comfort Spring System
- Battery charging port is conveniently located on the tiller under the control panel
- Lightweight and portable
- Wireless disassembly in 4 easy steps
- 325 lb. weight capacity
- Tiller mounted basket
- Angle-adjustable LED headlight
- 22 amp battery
- Comfort Spring System
- Battery charging port is conveniently located on the tiller under the control panel
- Lightweight and portable
- Wireless disassembly in 4 easy steps
- 325 lb. weight capacity
- Tiller mounted basket
- Angle-adjustable LED headlight
- 22 amp battery
- Comfort Spring System
- Battery charging port is conveniently located on the tiller under the control panel
- Lightweight and portable
- Wireless disassembly in 4 easy steps
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!